About 10274 Prato St
This lovely 3 bedroom, 2 bath and 1 Den single family home has never been on the market for sale! Boasting almost 2,500 square feet of living space, a 2-car garage, and a great backyard with waterfront views. Situated on a spacious, immaculately landscaped lot in the gated community of Castellina. This gorgeous home has a modern open floor plan with a large kitchen island with plenty of bar seating, plantation shutters, large master with dual sinks , a walk-in shower, and a fantastic covered patio overlooking the lake. The private community of Castellina includes a resort-style clubhouse, pool and spa plus tennis courts.
Features of 10274 Prato St
| MLS® # | RX-11104016 | 
|---|---|
| Price | $945,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,459 | 
| Acres | 0.00 | 
| Year Built | 2014 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 10274 Prato St | 
|---|---|
| Area | 5520 | 
| Subdivision | CASTELLINA | 
| City | Wellington | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33414 | 
Amenities
| Amenities | Bike - Jog, Clubhouse, Exercise Room, Game Room, Picnic Area, Pool, Spa-Hot Tub, Tennis, Bocce Ball | 
|---|---|
| Utilities | Cable | 
| Parking | Garage - Detached | 
| # of Garages | 2 | 
| View | Lake | 
| Is Waterfront | Yes | 
| Waterfront | Lake | 
| Has Pool | No | 
Interior
| Interior Features | Foyer, Cook Island, Pantry, Split Bedroom, Walk-in Closet, Built-in Shelves | 
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Water Heater - Elec | 
| Heating | Central | 
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Exterior Features | Room for Pool, Screened Patio, Tennis Court, Open Patio, Auto Sprinkler | 
|---|---|
| Lot Description | < 1/4 Acre | 
| Construction | CBS | 
Additional Information
| Zoning | RES | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 45133 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Engel & Volkers Wellington | 
|---|

