About 3840 Coral Tree Circle #3840
UPGRADED UNIT IN GOOD CONDITION, KITCHEN W/GRANITE COUNTER TOPS,NEWER APPLIANCES,LARGE BEDROOMS AND SPACIOUS PATIO FACING GARDEN FOREST. NO ASSOCIATION APPROVAL, EASY TO MOVE IN WITHIN A FEW DAYS
Features of 3840 Coral Tree Circle #3840
| MLS® # | RX-11103978 | 
|---|---|
| Price | $1,950 | 
| Bedrooms | 2 | 
| Bathrooms | 4.00 | 
| Full Baths | 2 | 
| Half Baths | 2 | 
| Square Footage | 1,061 | 
| Type | Rental | 
| Sub-Type | Condo/Coop | 
| Status | Active | 
Community Information
| Address | 3840 Coral Tree Circle #3840 | 
|---|---|
| Area | 3521 | 
| Subdivision | OLIVINE AT THE TOWNSHIP | 
| City | Coconut Creek | 
| County | Broward | 
| State | FL | 
| Zip Code | 33073 | 
Amenities
| Amenities | Pool, Horses Permitted | 
|---|---|
| Parking | Open | 
| View | Garden | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Split Bedroom, Walk-in Closet | 
|---|---|
| Heating | Central, Electric | 
| Cooling | Ceiling Fan, Central, Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Covered Patio, None | 
|---|
Listing Details
| Office | Realty Home Advisors Inc | 
|---|

