Features of 4597 Arthur St
| MLS® # | RX-11103121 |
|---|---|
| Price | $2,400 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,176 |
| Type | Rental |
| Sub-Type | Duplex/Triplex/Quadplex |
| Status | Active |
Community Information
| Address | 4597 Arthur St |
|---|---|
| Area | 5300 |
| Subdivision | KING ARTHUR ESTATES |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33418 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Screened Patio |
|---|
School Information
| Elementary | Timber Trace Elementary School |
|---|---|
| Middle | Watson B. Duncan Middle School |
| High | Palm Beach Gardens High School |
Listing Details
| Office | Keller Williams Realty - Welli |
|---|
