Features of Valencia Dr
| MLS® # | RX-11102024 |
|---|---|
| Price | $21,450 |
| Acres | 0.00 |
| Type | Land |
| Sub-Type | Single Family Detached |
| Style | No |
| Status | Active |
Community Information
| Address | Valencia Dr |
|---|---|
| Area | 5940 |
| Subdivision | INDIAN LAKE ESTATES UNIT 01 |
| City | Indian Lake Estates |
| County | Polk |
| State | FL |
| Zip Code | 33855 |
Amenities
| Utilities | Electric, Well Water, Septic Sewer, Trash Removal |
|---|---|
| Is Waterfront | No |
Exterior
| Lot Description | 1/2 to < 1 Acre |
|---|
Additional Information
| Zoning | Res. |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 33 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Rappa Realty Group LLC |
|---|
