About 4821 Sw Lake Grove Cir
Amazing opportunity to own a home in Palm City's Lake Grove Estates with just 64 homes. 5 bed, 4 bath home in Palm City, on nearly 3/4 acre. Stunning new 32 x 32 porcelain tile flooring. Updated kitchen & baths. Formal dining, living; kitchen opens to family room. Triple split plan with privacy suite perfect for in-laws, grads or guests. Huge screened patio and beautiful heated pool and spa completely refurbished. Large open patio for firepit parties. Huge private backyard. Lush landscaping includes fruit and flowering trees. Metal roof in 2017. Circular driveway with ample parking, perfect for pulling your boat through. The gated community has a boat yard, pickleball, tennis and basketball. Fish in the lake off the pier. Amazing property for entire family!
Features of 4821 Sw Lake Grove Cir
| MLS® # | RX-11101984 |
|---|---|
| Price | $925,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,965 |
| Acres | 0.71 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 4821 Sw Lake Grove Cir |
|---|---|
| Area | 9 - Palm City |
| Subdivision | LAKE GROVE |
| City | Palm City |
| County | Martin |
| State | FL |
| Zip Code | 34990 |
Amenities
| Amenities | Basketball, Pickleball, Tennis |
|---|---|
| Utilities | Cable, 3-Phase Electric, Septic, Well Water |
| Parking | 2+ Spaces, Drive - Circular, Garage - Attached, RV/Boat |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Gunite, Heated, Spa |
Interior
| Interior Features | Laundry Tub, Pantry, Pull Down Stairs, Split Bedroom, Volume Ceiling, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Storm Shutters, Washer, Water Softener-Owned |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Lot Description | 1/2 to < 1 Acre |
|---|---|
| Roof | Metal |
| Construction | CBS |
School Information
| Elementary | Palm City Elementary School |
|---|---|
| Middle | Hidden Oaks Middle School |
| High | Martin County High School |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 142 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | PenderWhite Properties, Inc. |
|---|
