About 3851 N Ocean Blvd #307-308
2/2 DIRECT OCEANFRONT HOMEROOM FOR 3RD BEDROOMCOMPLETELY FURNISHEDWITH IMPACT WINDOWS LOCATED IN THE PRESTIGIOUS TOWNOF GULFSTREAM. YOU WILL FIND COASTAL LIVING RELAXING & LUXURIOUS. ENJOY THE BUILDING AMENITIES - A REFRESHING POOL LOCATED ON THE OCEANSIDE WITHA BARBECUE AREA & CHAIRS WITH UMBRELLAS PROVIDED FOR THE BEACH.YOU ARE MINUTES FROM ATLANTIC AVENUE IN DELRAY & PALM BEACHESWORTH AVENUE. WELCOME TO PARADISE!
Features of 3851 N Ocean Blvd #307-308
| MLS® # | RX-11101522 |
|---|---|
| Price | $1,500,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,244 |
| Acres | 0.00 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | < 4 Floors, Traditional |
| Status | Active |
Community Information
| Address | 3851 N Ocean Blvd #307-308 |
|---|---|
| Area | 4130 |
| Subdivision | Gulfstream Shores |
| City | Gulf Stream |
| County | Palm Beach |
| State | FL |
| Zip Code | 33483 |
Amenities
| Amenities | Community Room, Extra Storage, Pool, Elevator |
|---|---|
| Utilities | 3-Phase Electric, Public Water |
| Parking | Assigned |
| View | Pool, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Front, Directly on Sand |
| Has Pool | No |
Interior
| Interior Features | Bar, Built-in Shelves, Closet Cabinets, Ctdrl/Vault Ceilings, Custom Mirror, Entry Lvl Lvng Area, Cook Island, Split Bedroom, Dome Kitchen |
|---|---|
| Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator, Water Heater - Elec, Wall Oven |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Electric |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4.00 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | East of US-1 |
| Windows | Impact Glass, Hurricane Windows |
| Roof | Concrete Tile |
| Construction | CBS |
Additional Information
| Zoning | resi |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2636 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Hampton Real Estate Group |
|---|
