About 1006 22nd St
Step into this beautifully upgraded home where style, function, and peace of mind come together. The heart of the home a fully remodeled kitchen (2022) boasts sleek quartz countertops, a chic farmhouse sink, and modern finishes that will wow any chef. Enjoy ultimate privacy with a brand-new vinyl fence (2023) surrounding the spacious yard. Live sustainably with solar panels (2020), a tankless water heater (2022), and a high-efficiency A/C system (2020), all designed to keep utility bills low and comfort high. A whole-house water filtration system (2021) ensures clean, fresh water in every room. Plus, hurricane shutters, security cameras, and a full home alarm system offer added safety and peace of mind.Don't miss this move-in ready gem schedule your private tour today.
Features of 1006 22nd St
| MLS® # | RX-11101366 | 
|---|---|
| Price | $325,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,279 | 
| Acres | 0.10 | 
| Year Built | 2006 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Active Under Contract | 
Community Information
| Address | 1006 22nd St | 
|---|---|
| Area | 5420 | 
| Subdivision | GRAY | 
| City | West Palm Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33407 | 
Amenities
| Amenities | None | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Water Available | 
| Parking | Driveway, Street | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Entry Lvl Lvng Area, Pantry | 
|---|---|
| Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Range - Gas, Refrigerator, Storm Shutters, Washer, Water Heater - Elec, Water Softener-Owned | 
| Heating | Central | 
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Exterior Features | Fence, Screen Porch | 
|---|---|
| Lot Description | < 1/4 Acre, Corner Lot | 
| Windows | Blinds, Sliding | 
| Roof | Wood Truss/Raft | 
| Construction | CBS | 
School Information
| Elementary | Pleasant City Elementary School | 
|---|---|
| Middle | Roosevelt Middle School | 
| High | Palm Beach Lakes High School | 
Additional Information
| Zoning | SF11(c | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Lifestyle International Realty | 
|---|

