About 2980 Dovedale Ct
Reduced $105K! Prime Location across the street from WEF, Mallet Hill and close to the Global Dressage Showgrounds. Golfcart, bike or walk to the shows! This is the perfect 4Br/3Bth home for your seasonal residence or for your staff with great rental income potential too. The home boasts tile wood floors, open floor plan, updated kitchen & bathrooms. The home has a two-car garage and large fenced backyard, perfect for a pool and/or pets. A rare opportunity to be true walking distance to the showgrounds and no HOA. Don't miss out on this gem!
Features of 2980 Dovedale Ct
| MLS® # | RX-11101269 | 
|---|---|
| Price | $745,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,921 | 
| Acres | 0.22 | 
| Year Built | 2015 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Contemporary, Ranch | 
| Status | Pending | 
Community Information
| Address | 2980 Dovedale Ct | 
|---|---|
| Area | 5520 | 
| Subdivision | Equestrian Walk / Greenview Shores 2 of Wellington | 
| City | Wellington | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33414 | 
Amenities
| Amenities | Sidewalks | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water | 
| Parking | Driveway, Garage - Attached | 
| # of Garages | 2 | 
| View | Other | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Foyer, Cook Island, Laundry Tub, Roman Tub, Split Bedroom, Volume Ceiling, Walk-in Closet | 
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec | 
| Heating | Central, Electric | 
| Cooling | Ceiling Fan, Central, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Exterior Features | Auto Sprinkler, Covered Patio, Zoned Sprinkler | 
|---|---|
| Lot Description | < 1/4 Acre, Paved Road, Public Road, Sidewalks | 
| Roof | Comp Shingle | 
| Construction | CBS, Concrete | 
School Information
| Middle | Polo Park Middle School | 
|---|---|
| High | Wellington High School | 
Additional Information
| Zoning | WELL_P | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | EXP Realty LLC | 
|---|

