About 801 Lake Shore 411 Dr #411
Investor friendly opportunity in a. waterfront building within a revitalizing are of Lake Park. Builders and developers have shown growing interest in the location, making this unit, 411 a smart long term hold, income producing property or even a seasonal escape. Own in one of South Floridas most up and coming coastal communities before values climb!! Renting IS permitted!
Features of 801 Lake Shore 411 Dr #411
| MLS® # | RX-11099524 |
|---|---|
| Price | $400,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Acres | 0.00 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | 4+ Floors, Traditional |
| Status | Active |
Community Information
| Address | 801 Lake Shore 411 Dr #411 |
|---|---|
| Area | 5270 |
| Subdivision | LAKE HARBOUR TOWERS CONDO |
| City | Lake Park |
| County | Palm Beach |
| State | FL |
| Zip Code | 33403 |
Amenities
| Amenities | Bike Storage, Elevator, Library, Lobby, Pool, Shuffleboard, Street Lights, Trash Chute, Game Room, Picnic Area |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking Spaces | 1 |
| Parking | Guest, Covered |
| View | Intracoastal |
| Is Waterfront | Yes |
| Waterfront | Intracoastal |
| Has Pool | Yes |
Interior
| Interior Features | Closet Cabinets, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Gas, Fire Alarm |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Electric |
| Fireplace | No |
| # of Stories | 8 |
| Stories | 8.00 |
Exterior
| Exterior Features | Covered Balcony, Open Balcony |
|---|---|
| Lot Description | East of US-1 |
| Windows | Plantation Shutters |
| Roof | Comp Rolled |
| Construction | Block, CBS |
Additional Information
| Zoning | R1AA(c |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 805 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Premier Brokers International |
|---|
