About 5621 Sw Longspur Lane
Spectacular Yellowstone former model home! 5 BR 4.5 BA 3 car garage POOL home with stunning finishes and upgrades on a fabulous private preserve lot. This home boasts a formal living room, dining room, and family room, as well as a huge upstairs loft ideal for a game room, home fitness center, or theater. Amazing chef's dream kitchen with 42-inch cabinets, S/S appliances, large pantry, center island, breakfast bar & lots of storage! Magnificent MBR suite with 2 huge walk-in closets and beautifully appointed spa-like master bath w/soaking tub, walk-in shower, double vanities & sinks. Upgrades include IMPACT glass, designer lights and ceiling fans, tile throughout, plantation shutters, and more! HOA provides lawn and landscape, gated entry, internet, cable TV, clubhouse, fitness center, BBQarea, playground, and tennis courts. Ideal location close to A+ rated schools, shopping, dining, I-95, and FL TPK.
Features of 5621 Sw Longspur Lane
| MLS® # | RX-11097965 |
|---|---|
| Price | $1,049,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,309 |
| Acres | 0.27 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5621 Sw Longspur Lane |
|---|---|
| Area | 9 - Palm City |
| Subdivision | HIGHLANDS RESERVE |
| City | Palm City |
| County | Martin |
| State | FL |
| Zip Code | 34990 |
Amenities
| Amenities | Clubhouse, Community Room, Picnic Area, Pool, Sidewalks, Street Lights, Manager on Site |
|---|---|
| Utilities | Public Sewer, Public Water |
| Parking | Garage - Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Inground, Screened |
Interior
| Interior Features | Built-in Shelves, Entry Lvl Lvng Area, Foyer, Pantry, Split Bedroom, Walk-in Closet, Closet Cabinets |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer |
| Heating | Central |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Auto Sprinkler, Covered Patio, Custom Lighting, Fence, Open Patio |
|---|---|
| Lot Description | 1/4 to 1/2 Acre |
| Windows | Impact Glass |
| Roof | Barrel |
| Construction | Concrete, Block |
Additional Information
| Zoning | PUD-R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 420 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX of Stuart |
|---|
