About 4163 Nw 90th Av #107
This cozy 2-bedroom, 1-bathroom condo offers 850 sq. ft. of living space and is ideally located in the heart of Coral Springs. Just steps away from the vibrant downtown area, you'll enjoy easy access to shops, restaurants, and nightlife. With close proximity to the Sawgrass Expressway and just a 10-minute drive to the Florida Turnpike, commuting is a breeze. The area is also surrounded by plenty of parks and recreational options. Whether you're looking for a personal retreat or a rental investment, this hidden gem is a fantastic opportunity.
Features of 4163 Nw 90th Av #107
| MLS® # | RX-11097777 | 
|---|---|
| Price | $149,500 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 850 | 
| Acres | 0.00 | 
| Year Built | 1980 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Status | Pending | 
Community Information
| Address | 4163 Nw 90th Av #107 | 
|---|---|
| Area | 3633 | 
| Subdivision | RAMBLEWOOD EAST CONDO | 
| City | Coral Springs | 
| County | Broward | 
| State | FL | 
| Zip Code | 33065 | 
Amenities
| Amenities | Clubhouse, Pool | 
|---|---|
| Utilities | None | 
| Parking | Assigned | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | None | 
|---|---|
| Appliances | Disposal, Dryer, Microwave, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2.00 | 
Exterior
| Construction | CBS | 
|---|
Additional Information
| Zoning | RM-20 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 278 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Keller Williams Realty Services | 
|---|

