About 7208 Corning Cir
Beautiful Pamplona model features 2 bedrooms + den, 2.5 baths and a large open floorplan with a Great room, situated on an oversized lot with private garden views. Upgrade highlights include neutral tile throughout main living areas, tons of kitchen and bath upgrades, custom closet systems, jetted roman tub upgraded lighting fixtures and recessed lighting, a central vacuum system, newer washer and dryer, epoxy (GF1) garage floor, accordion storm shutters, gutters, upgraded landscaping and so much more! Please call for more details. HOA Fee includes lawn care, alarm monitoring, phone, cable and internet. Clubhouse recently renovated.
Features of 7208 Corning Cir
| MLS® # | RX-11096947 |
|---|---|
| Price | $775,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,695 |
| Acres | 0.22 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 7208 Corning Cir |
|---|---|
| Area | 4610 |
| Subdivision | Valencia Pointe |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33437 |
Amenities
| Amenities | Bocce Ball, Cafe/Restaurant, Clubhouse, Exercise Room, Game Room, Pickleball, Pool, Sidewalks, Tennis, Bike - Jog, Lobby, Billiards, Manager on Site, Internet Included |
|---|---|
| Utilities | 3-Phase Electric, Public Water |
| Parking | Garage - Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Split Bedroom, Volume Ceiling, Walk-in Closet, Roman Tub, Laundry Tub |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec, Central Vacuum, Cooktop |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Covered Patio, Screened Patio, Shutters |
|---|---|
| Lot Description | < 1/4 Acre, Sidewalks |
| Windows | Blinds |
| Roof | S-Tile |
| Construction | CBS |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 785 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Direct |
|---|---|
| Contact Info | jkatzmls34@gmail.com |
