About 649 Hudson Bay Dr
Beautiful place in the heart of Palm Beach Gardens. A very desirable location at the right price. This lovely place is price just right. Don't wait! You will not find all the great combinations that makes this place a real bargain anywhere else. Come visit. Your clients will thank you for finding them a great deal!!Beautiful lake view villa, Capri model, in the desired location of Isles of Palm Beach Gardens. This exclusive area in Palm Beach Gardens is located close to malls, restaurants, Post office, highways, DMV, great schools and colleges, beaches, outdoor activities, and more! Showing between 10:30am to 6:00pm.
Features of 649 Hudson Bay Dr
| MLS® # | RX-11095436 |
|---|---|
| Price | $599,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,513 |
| Acres | 0.11 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Status | Active |
Community Information
| Address | 649 Hudson Bay Dr |
|---|---|
| Area | 5310 |
| Subdivision | ISLES AT PALM BEACH GARDENS |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33410 |
Amenities
| Amenities | Bike - Jog, Clubhouse, Community Room, Exercise Room, Pool, Tennis |
|---|---|
| Utilities | Cable, Public Water |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Ctdrl/Vault Ceilings, Foyer, Split Bedroom, Volume Ceiling, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Lot Description | < 1/4 Acre |
|---|---|
| Construction | Block, CBS, Concrete |
Additional Information
| Zoning | RL3(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 549 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Highlight Realty Corp/LW |
|---|
