About 3056 Se Morningside Blvd
NEW ROOF COMING SOON! Welcome to this beautifully upgraded 3-bedroom, 2-bathroom pool home, filled with natural light and modern finishes. Step inside to discover vinyl flooring throughout, complemented by freshly painted interiors and exteriors. The kitchen is a chef's delight, featuring brand-new Corian countertops, a 2025-installed stove and microwave, and a 2022 refrigerator.The open-concept living and dining areas create a seamless flow, perfect for entertaining and relaxing. Retreat to the spacious bedrooms, where comfort meets style. Enjoy your private oasis with a sparkling pool, screened in large patio ideal for Florida's sunny days.Situated in the desirable neighborhood of Sandpiper this home offers proximity to the beach and is located close to Jensen Beach and Stuart
Features of 3056 Se Morningside Blvd
| MLS® # | RX-11092478 |
|---|---|
| Price | $409,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,642 |
| Acres | 0.19 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 3056 Se Morningside Blvd |
|---|---|
| Area | 7180 |
| Subdivision | SOUTH PORT ST LUCIE UNIT 1 |
| City | Port Saint Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34952 |
Amenities
| Amenities | None |
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water |
| Parking Spaces | 1 |
| Parking | 2+ Spaces, Carport - Attached |
| View | Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Gunite, Inground |
Interior
| Interior Features | Split Bedroom |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Auto Sprinkler, Shed |
|---|---|
| Lot Description | < 1/4 Acre |
| Construction | CBS, Frame/Stucco, Frame |
Additional Information
| Zoning | RS-3PS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold |
|---|
