About 2060 Newport N
Outstanding Corner with Lake View. Furnished 2 BR/1.5 Baths. AC is 5 years. Hot Water Heater replace 2023. Lovely updated Galley Kitchen with Soft Lighting in Glass Cabinets, Granite Counters, Title Backsplash, SS Sink. Plantation Shutters in Living & Dining Room. Laminate Flooring throughout. Updated Baths with newer Vanities, Toilets & Glass Shower Door. Screened in Patio with Tile Floor. Stepts from the Newport Community pool+tennis. Clubhouse has indoor+outdoor pools, cafe, 1600 seat theater, clubs, tennis, billiards, pickleball, volleyball, ping pong, bocce, shuffleboard, fitness center, hiking+bike trails, putting green. Close to beaches, entertainment, dining, shopping. 55+ ag
Features of 2060 Newport N
| MLS® # | RX-11091887 |
|---|---|
| Price | $155,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 860 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | 4+ Floors |
| Status | Pending |
Community Information
| Address | 2060 Newport N |
|---|---|
| Area | 3415 |
| Subdivision | Century Village |
| City | Deerfield Beach |
| County | Broward |
| State | FL |
| Zip Code | 33442 |
Amenities
| Amenities | Billiards, Exercise Room, Pickleball, Pool, Putting Green, Tennis, Clubhouse, Common Laundry, Game Room, Sauna, Shuffleboard, Trash Chute, Courtesy Bus, Cafe/Restaurant, Bocce Ball, Indoor Pool, Fitness Trail |
|---|---|
| Utilities | Public Sewer, Public Water |
| Parking | Assigned |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dishwasher, Disposal, Range - Electric, Water Heater - Elec, Refrigerator |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4.00 |
Exterior
| Exterior Features | Screened Patio |
|---|---|
| Windows | Plantation Shutters, Blinds |
| Roof | Other |
| Construction | Other |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 344 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Signature International RE |
|---|
