About 7 Willow Rd
Charming home located in the Village of Tequesta! This two story, 3 bedroom, 2.5 bathroom residence provides the true, authentic ''old Florida'' feel, including beautiful Miami Dade Pine hardwood floors, fireplace, and bay windows overlooking the pool and patio! Walkability in the Village of Tequesta is key, as this home is conveniently located to all that the Village has to offer; Constitution park and Recreational center, Perk and Oceana coffee shops, VoT shoppes, and countless dining options!
Features of 7 Willow Rd
| MLS® # | RX-11089954 | 
|---|---|
| Price | $550,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,016 | 
| Acres | 0.19 | 
| Year Built | 1965 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Active Under Contract | 
Community Information
| Address | 7 Willow Rd | 
|---|---|
| Area | 5060 | 
| Subdivision | RIDGEWOOD HOMES | 
| City | Tequesta | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33469 | 
Amenities
| Amenities | Sidewalks, Bike - Jog, Clubhouse, Basketball, Picnic Area, Playground | 
|---|---|
| Utilities | Public Sewer, Public Water, 3-Phase Electric, Cable | 
| Parking | Garage - Attached, RV/Boat | 
| # of Garages | 1 | 
| View | Pool | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | Yes | 
| Pool | Inground | 
Interior
| Interior Features | Entry Lvl Lvng Area, Fireplace(s) | 
|---|---|
| Appliances | Dishwasher, Range - Electric, Refrigerator, Washer, Dryer, Microwave | 
| Heating | Central | 
| Cooling | Central | 
| Fireplace | Yes | 
| # of Stories | 2 | 
| Stories | 2.00 | 
Exterior
| Exterior Features | Covered Patio, Open Patio, Open Balcony | 
|---|---|
| Roof | Comp Shingle, Tar/Gravel | 
| Construction | Frame, Woodside | 
School Information
| Elementary | Limestone Creek Elementary School | 
|---|---|
| Middle | Jupiter Middle School | 
| High | Jupiter High School | 
Additional Information
| Zoning | R-1 (city)/SIN | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Compass Florida LLC | 
|---|

