About 4201 Pelicano Way
Welcome to this beautiful designed 3-bedroom + den, 2.5-bathroom home built in 2021. Offering modern elegance and comfort, this like-new residence boasts open-concept living with high ceilings, abundant natural light, and premium finishes throughout.The versatile den makes a perfect home office, media room, or guest space. Enjoy picturesque lake views from the spacious screened-in backyard--an ideal spot for morning coffee or evening relaxation without the bugs.Tucked away in a quiet, well-maintained community, you'll experience both tranquility and convenience just minutes from shopping, dining, and schools.Don't miss this opportunity to own a move-in-ready lakeview home in one of the area's most desirable neighbor. Seller is open to renting.
Features of 4201 Pelicano Way
| MLS® # | RX-11085996 | 
|---|---|
| Price | $735,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,130 | 
| Acres | 0.11 | 
| Year Built | 2021 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Active | 
Community Information
| Address | 4201 Pelicano Way | 
|---|---|
| Area | 3424 | 
| Subdivision | CRYSTAL LAKE 1ST SEC | 
| City | Deerfield Beach | 
| County | Broward | 
| State | FL | 
| Zip Code | 33064 | 
Amenities
| Amenities | Clubhouse, Pool, Park, Playground | 
|---|---|
| Utilities | Public Water | 
| Parking | Garage - Attached | 
| # of Garages | 2 | 
| View | Lake | 
| Is Waterfront | Yes | 
| Waterfront | Lake | 
| Has Pool | No | 
Interior
| Interior Features | Foyer, Split Bedroom, Cook Island | 
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Water Heater - Elec, Auto Garage Open | 
| Heating | Central | 
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2.00 | 
Exterior
| Lot Description | < 1/4 Acre, Sidewalks | 
|---|---|
| Windows | Impact Glass, Blinds | 
| Construction | CBS, Frame/Stucco | 
Additional Information
| Zoning | PUD | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 407 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Partnership Realty Inc. | 
|---|

