About N/A
Imagine saving commute time and being close to Martin County's offering. Excellent Location. Brand new Energy Efficient Townhome in Jensen Beach! Welcome to the Community of ''Osprey Preserve'', minutes from the beach, restaurants, Stuart and Jensen! The Sandpiper Model Features 3 Bedrooms Upstairs with loft space complete with open Concept Main Living Area, 2.5 Bathrooms, and 2 Car Garage! Lots of storage and spacious master suite! Private exterior Patio Space! True Concrete Block Construction PLUS Impact Windows & Doors Throughout! The New Construction Interior Offers Stainless Steel Appliances. Osprey Preserve offers Gated Entry, Community Pool, Sidewalks. Lawn/Landscaping Include
Features of N/A
| MLS® # | RX-11084899 |
|---|---|
| Price | $457,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,804 |
| Acres | 0.07 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Style | < 4 Floors |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | OSPREY PRESERVE |
| City | Jensen Beach |
| State | FL |
| Zip Code | 34957 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable, Public Sewer, Public Water |
| Parking | Garage - Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Shelves, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Water Heater - Elec, Auto Garage Open, Fire Alarm |
| Heating | Central, Electric |
| Cooling | Central, Electric, Attic Fan |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Cabana |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Hurricane Windows, Impact Glass |
| Construction | Block |
School Information
| Elementary | Felix A Williams Elementary School |
|---|---|
| Middle | Stuart Middle School |
| High | Jensen Beach High School |
Additional Information
| Zoning | R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 310 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX of Stuart |
|---|
