About 419 Golden Isles Dr #107
Beautiful 1-Bedroom Condo in the Heart of Hallandale Beach!!!MOTIVATED SELLER!!!Don't miss this rare opportunity to own a charming 1-bedroom, 1-bath condo located just minutes from the beach and top shopping centers. Situated directly in front of the canal, this move-in ready unit offers the perfect blend of Florida comfort and convenience.Enjoy a cozy layout with an updated bathroom and a well-maintained interior. Ideal for beach lovers or as a vacation getaway, this condo is being sold AS IS, and the seller is including the entire furniture set for the future buyer--just bring your suitcase!Whether you're looking for a primary residence or second home, this is a rare chance to own a slice of paradise near the coast.
Features of 419 Golden Isles Dr #107
| MLS® # | RX-11084292 |
|---|---|
| Price | $159,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 650 |
| Acres | 0.00 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Active |
Community Information
| Address | 419 Golden Isles Dr #107 |
|---|---|
| Area | 3040 |
| Subdivision | YORKDALES CARALLTON ISLE CONDO |
| City | Hallandale Beach |
| County | Broward |
| State | FL |
| Zip Code | 33009 |
Amenities
| Amenities | Pool, Elevator, Common Laundry |
|---|---|
| Utilities | Public Sewer, Public Water |
| Parking | Assigned, Open |
| View | Intracoastal, Pool |
| Is Waterfront | Yes |
| Waterfront | Intracoastal, Interior Canal |
| Has Pool | No |
Interior
| Interior Features | Built-in Shelves, Pantry, Closet Cabinets, Entry Lvl Lvng Area |
|---|---|
| Appliances | Range - Electric, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3.00 |
Exterior
| Exterior Features | Open Patio |
|---|---|
| Lot Description | < 1/4 Acre |
| Construction | CBS, Frame/Stucco |
Additional Information
| Zoning | RM-18 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 629 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | LoKation |
|---|
