About 5942 Parkwalk Cir W
Aberdeen Shores 55+--No Equity Membership Required! This 2BR/2BA villa features a NEW ROOF (2025), fresh paint, water view and vaulted ceilings with abundant natural light. The primary suite offers a large walk-in closet, enclosed patio, and a beautifully updated bath with dual sinks, a luxurious walk-in spa tub with warming panel, plus a walk-in shower with dual shower heads. Enjoy the community's wonderful amenities and easy lifestyle--schedule your showing today!
Features of 5942 Parkwalk Cir W
| MLS® # | RX-11082908 | 
|---|---|
| Price | $280,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,264 | 
| Acres | 0.09 | 
| Year Built | 1985 | 
| Type | Residential | 
| Sub-Type | Townhouse / Villa / Row | 
| Style | < 4 Floors, Villa, Traditional | 
| Status | Active | 
Community Information
| Address | 5942 Parkwalk Cir W | 
|---|---|
| Area | 4590 | 
| Subdivision | PARKWALK 2 | 
| City | Boynton Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33472 | 
Amenities
| Amenities | Clubhouse, Exercise Room, Game Room, Pool, Street Lights, Tennis, Community Room, Pickleball | 
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water | 
| Parking | Garage - Attached, Driveway, Vehicle Restrictions | 
| # of Garages | 1 | 
| View | Pond | 
| Is Waterfront | Yes | 
| Waterfront | Lake | 
| Has Pool | No | 
Interior
| Interior Features | Split Bedroom, Walk-in Closet, Volume Ceiling, Entry Lvl Lvng Area | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec | 
| Heating | Central, Electric | 
| Cooling | Ceiling Fan, Central, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Exterior Features | Tennis Court, Open Patio | 
|---|---|
| Lot Description | < 1/4 Acre, Treed Lot, Public Road | 
| Windows | Sliding | 
| Roof | Barrel | 
| Construction | CBS | 
Additional Information
| Zoning | RS | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 807 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Coldwell Banker Realty /Delray Beach | 
|---|

