About 3740 S Ocean Blvd #904
AMAZING VIEWS OF OCEAN, INTRACOASTAL & LUSH GREENSCAPE! THIS CUSTOM ONE OF A KIND FLOOR PLAN MAXIMIZES THE 2601 SQ FT UNDER AIR! FABULOUS CLOSET SPACE, 9FT CEILINGS, IMPACT GLASS, 2 GENEROUS BALCONIES, PRIVATE VESTIBULE & IMPRESSIVE FOYER ENTRANCE! THE ELEGANCE OF PALM BEACH DECOR WITH CUSTOM BUILT IN FEATURES THROUGHOUT. THE SPLIT BEDROOM PLAN OFFERS PRIVACY FOR EVERYONE! TOSCANA OFFERS 5 STAR RESORT STYLE LIVING WITH VALET, CONCIERGE SERVICES, 24 HOUR MANNED GATE, FITNESS, TENNIS, CARD ROOMS, 3 POOLS WIITH TOWEL & WATER SERVICE! THE PRIVATE TOSCANA BEACH CLUB ON THE SAND HAS A PARTY ROOM, OUTDOOR DINING AREA, BBQS, SHOWERS, LOCKERS & BEACH CHAIRS! TOSCANA HAS SOCIAL EVENTS & PARTIES !
Features of 3740 S Ocean Blvd #904
| MLS® # | RX-11080290 |
|---|---|
| Price | $1,449,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,601 |
| Acres | 0.00 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Price Change |
Community Information
| Address | 3740 S Ocean Blvd #904 |
|---|---|
| Area | 4150 |
| Subdivision | TOSCANA |
| City | Highland Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33487 |
Amenities
| Amenities | Billiards, Community Room, Exercise Room, Game Room, Manager on Site, Pool, Tennis, Elevator, Lobby, Extra Storage, Spa-Hot Tub, Trash Chute, Business Center, Beach Club Available, Private Beach Pvln |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Assigned, Garage - Building, Under Building |
| # of Garages | 1 |
| View | Ocean, Intracoastal, City |
| Is Waterfront | Yes |
| Waterfront | Intracoastal, Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Built-in Shelves, Closet Cabinets, Foyer, Split Bedroom, Walk-in Closet, Fire Sprinkler, Custom Mirror |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Washer, Water Heater - Elec, Fire Alarm |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 18 |
| Stories | 18.00 |
Exterior
| Exterior Features | Covered Balcony |
|---|---|
| Windows | Impact Glass |
| Construction | CBS, Concrete |
Additional Information
| Zoning | RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2606 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker/BR |
|---|
