About 3510 Se Cambridge Dr
Willoughby Golf Club in Stuart, FL, has been recognized as one of the top 10 Best Retirement Communities in Florida. This quaint country home, featuring a charming yellow exterior, sits pond front and offers a shared patio with the geese and pelicans.The home boasts a generous 2,636 sq ft of living space, concrete block construction. three spacious bedrooms, two full baths, formal dining room, a country kitchen with a breakfast area. High ceilings allow for abundant natural light, and beautiful hardwood floors enhance the home's appeal.Have access to a clubhouse, golf shop, wellness center, and tennis facilities just moments away. The community pool is located just three houses down the street. Explore Hutchinson Island beaches, shopping & dining, fantastic weather year round
Features of 3510 Se Cambridge Dr
| MLS® # | RX-11080210 | 
|---|---|
| Price | $689,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,636 | 
| Acres | 0.22 | 
| Year Built | 1990 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Ranch, Traditional | 
| Status | Active | 
Community Information
| Address | 3510 Se Cambridge Dr | 
|---|---|
| Area | 7 - Stuart - South of Indian St | 
| Subdivision | WILLOUGHBY GOLF CLUB | 
| City | Stuart | 
| County | Martin | 
| State | FL | 
| Zip Code | 34997 | 
Amenities
| Amenities | Cafe/Restaurant, Clubhouse, Exercise Room, Golf Course, Manager on Site, Pool, Street Lights, Tennis, Dog Park | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Underground | 
| Parking | 2+ Spaces, Garage - Attached | 
| # of Garages | 2 | 
| View | Lake | 
| Is Waterfront | Yes | 
| Waterfront | Lake | 
| Has Pool | No | 
Interior
| Interior Features | Entry Lvl Lvng Area, Cook Island, Pantry, Split Bedroom, Walk-in Closet | 
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Range - Electric, Refrigerator, Washer, Water Heater - Elec | 
| Heating | Central, Electric | 
| Cooling | Central Individual, Electric, Central Building | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Exterior Features | Covered Patio, Open Patio, Screened Patio, Zoned Sprinkler, Awnings | 
|---|---|
| Lot Description | < 1/4 Acre, Cul-De-Sac, Interior Lot, Paved Road, West of US-1 | 
| Windows | Blinds, Single Hung Metal, Sliding, Casement, Awning, Drapes | 
| Roof | Concrete Tile | 
| Construction | Block, CBS, Frame/Stucco | 
Additional Information
| Zoning | Residential | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 1916 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | The Stuart Real Estate Shop | 
|---|

