About 4097 Chippewa St
Nice lot in Port Charlotte, now available for your new Florida home. Located just east of Myakka State Forest hiking and trail biking opportunities. Buy and build or hold for investment.
Features of 4097 Chippewa St
| MLS® # | RX-11076968 | 
|---|---|
| Price | $20,300 | 
| Acres | 0.23 | 
| Type | Land | 
| Sub-Type | Single Family Detached | 
| Style | No | 
| Status | Active | 
Community Information
| Address | 4097 Chippewa St | 
|---|---|
| Area | 5940 | 
| Subdivision | PORT CHARLOTTE SEC 56 | 
| City | Port Charlotte | 
| County | Charlotte | 
| State | FL | 
| Zip Code | 33981 | 
Amenities
| Utilities | None | 
|---|---|
| Is Waterfront | No | 
Exterior
| Lot Description | < 1/4 Acre | 
|---|
Additional Information
| Zoning | RSF3.5 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Real Estate of Florida | 
|---|

