About 3406 Florence St
Located in the highly desirable community of Castellina, this exceptionally well maintained 3 bedroom 2 bath home is available turnkey furnished, partially furnished, or unfurnished to suit a buyer's needs! Outfitted with many custom features such as phantom screens, a stone electric fireplace with remarkably realistic flames & a heat setting, and overhead garage storage & cabinet systems- just to name a few! Step out back and you'll be thrilled to have a covered screened patio, huge fenced yard with specialty screening to keep small pets safe, perimeter fence lighting, & a shaded relaxation area! Conveniently located to shops, restaurants, and equestrian activities! Fantastic investment for those looking to rent in the future! Schedule a tour today and make this wonderful home yours!
Features of 3406 Florence St
| MLS® # | RX-11074171 | 
|---|---|
| Price | $675,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,690 | 
| Acres | 0.22 | 
| Year Built | 2013 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Ranch, Contemporary, European, Mediterranean | 
| Status | Active | 
Community Information
| Address | 3406 Florence St | 
|---|---|
| Area | 5520 | 
| Subdivision | CASTELLINA | 
| City | Wellington | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33414 | 
Amenities
| Amenities | Pool, Tennis, Bike - Jog, Clubhouse, Exercise Room, Community Room, Sidewalks, Manager on Site, Street Lights, Pickleball, Park, Playground | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Water, Public Sewer | 
| Parking | 2+ Spaces, Driveway, Garage - Attached, Drive - Decorative | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Split Bedroom, Fireplace(s), Pantry, Bar, Walk-in Closet, Roman Tub, French Door, Laundry Tub, Decorative Fireplace | 
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Gas, Refrigerator, Storm Shutters, Washer, Water Heater - Gas, Disposal, Smoke Detector, Auto Garage Open | 
| Heating | Central, Electric | 
| Cooling | Central, Electric | 
| Fireplace | Yes | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Exterior Features | Fence, Shutters, Covered Patio, Screened Patio, Auto Sprinkler, Zoned Sprinkler, Open Porch, Room for Pool | 
|---|---|
| Lot Description | < 1/4 Acre, Sidewalks, Paved Road | 
| Windows | Single Hung Metal, Sliding, Plantation Shutters, Verticals | 
| Roof | Concrete Tile, Flat Tile | 
| Construction | CBS | 
School Information
| Elementary | Panther Run Elementary School | 
|---|---|
| Middle | Polo Park Middle School | 
| High | Wellington High School | 
Additional Information
| Zoning | PUD(ci | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 451 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Douglas Elliman (Wellington) | 
|---|

