About 601 Ne 1st Av #2906
Studio Apartment - By combining the local atmosphere of a homestay with the service, security, and consistency of a hotel, Natiivo fills a gap in the hospitality landscape by delivering a unique, forward-thinking option for people with a modern, flexible lifestyle. Resident-owners also have the advantage of being able to maximize on their real estate by renting units on a short term basis, when they aren't using their home, on any home sharing platform they prefer.
Features of 601 Ne 1st Av #2906
| MLS® # | RX-11067310 |
|---|---|
| Price | $475,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 411 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Active |
Community Information
| Address | 601 Ne 1st Av #2906 |
|---|---|
| Area | 2410 |
| Subdivision | Natiivo at The Gale Hotel |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132 |
Amenities
| Amenities | Elevator, Pool, Lobby, Exercise Room, Game Room, Sauna, Spa-Hot Tub, Business Center, Whirlpool, Internet Included, Cafe/Restaurant |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Water, Public Sewer |
| Is Waterfront | No |
| Waterfront | Bay |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Smoke Detector, Cooktop |
| Heating | Central, Electric |
| Cooling | Central Building |
| Fireplace | No |
| # of Stories | 52 |
| Stories | 52.00 |
Exterior
| Construction | CBS, Concrete |
|---|
Additional Information
| Zoning | 6412 URBAN CORE |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 811 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | LoKation |
|---|
