About 1950 Sw Palm City Rd #4-203
Enjoy waterfront living and beautiful sunsets! This light bright open and airy 2 BR / 2 BA condo offers amazing waterfront views. Boasting updated impact glass windows and patio doors, stainless electric range, microwave and refrigerator. White cabinetry & granite counters overlook the living /dining area. Tile throughout except for the 2nd bedroom that has new carpet. Newer A/C, hot water heater and an in-unit washer/dryer. Close to the elevator and storage locker. Covered parking for 1 car and guest parking for an additional car close to building. Circle Bay Yacht Club is an over 55+ condo community featuring resort style pool/ hot tub, clubhouse, workshop and marina. Boat dockage is offered for rent at $1.50 a foot for boats up to 36'. Close to dining, shopping and entertainment.
Features of 1950 Sw Palm City Rd #4-203
| MLS® # | RX-11062862 | 
|---|---|
| Price | $285,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 938 | 
| Acres | 0.00 | 
| Year Built | 1974 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Style | < 4 Floors | 
| Status | Active | 
Community Information
| Address | 1950 Sw Palm City Rd #4-203 | 
|---|---|
| Area | 8 - Stuart - North of Indian St | 
| Subdivision | CIRCLE BAY YACHT CLUB CONDO | 
| City | Stuart | 
| County | Martin | 
| State | FL | 
| Zip Code | 34994 | 
Amenities
| Amenities | Bike Storage, Community Room, Elevator, Manager on Site, Pool, Boating, Clubhouse, Game Room, Shuffleboard, Spa-Hot Tub, Picnic Area, Billiards, Workshop, Street Lights | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water | 
| Parking Spaces | 1 | 
| Parking | Assigned, Covered, Vehicle Restrictions | 
| View | River, Canal, Marina | 
| Is Waterfront | Yes | 
| Waterfront | River, No Fixed Bridges, Navigable, Ocean Access, Marina | 
| Has Pool | No | 
Interior
| Interior Features | Entry Lvl Lvng Area, Foyer, Split Bedroom, Walk-in Closet | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec, Washer/Dryer Hookup | 
| Heating | Central | 
| Cooling | Central, Ceiling Fan | 
| Fireplace | No | 
| # of Stories | 3 | 
| Stories | 3.00 | 
Exterior
| Exterior Features | Covered Balcony, Screened Balcony | 
|---|---|
| Lot Description | Paved Road, West of US-1 | 
| Windows | Impact Glass, Sliding, Blinds, Verticals | 
| Roof | Built-Up | 
| Construction | CBS, Block | 
Additional Information
| Zoning | Residential | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 677 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Real Broker, LLC | 
|---|

