About 975 Nw Flagler Av #307
ALL ABOUT THE LIFESTYLE AT THE HARBORAGE! GREAT VIEW OVER POOL WITH RIVER VIEWS! COME SEE THIS WELL MAINTAINED CONDO! 2 BED 2 BATH SIDE UNIT WITH LARGE BALCONY. STAINLESS STEEL APPLIANCES, EUROPEAN KITCHEN CABINETRY, GRANITE COUNTER TOPS ! GREAT AMENITIES FOR YOUR ENJOYMENT! PLANNED SOCIAL ACTIVITIES !! CLUBHOUSE WITH FITNESS CENTER, SAUNA, STEAM ROOM, POOL CAFE, COMMUNITY POOLS , HOT TUB AND BILLIARDS ROOM!! TIDEHOUSE RESTAURANT ON PREMISE, SHORT DISTANCE TO DOWNTOWN STUART ! BUYING A BOAT? THE HARBORAGE HAS A FULL SERVICE MARINA!
Features of 975 Nw Flagler Av #307
| MLS® # | RX-11061729 | 
|---|---|
| Price | $350,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,228 | 
| Acres | 0.00 | 
| Year Built | 2006 | 
| Type | Residential | 
| Sub-Type | Condo or Coop | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 975 Nw Flagler Av #307 | 
|---|---|
| Area | 3 - Jensen Beach/Stuart - North of Roosevelt Br | 
| Subdivision | HARBORAGE YACHT CONDO | 
| City | Stuart | 
| County | Martin | 
| State | FL | 
| Zip Code | 34994 | 
Amenities
| Amenities | Community Room, Manager on Site, Spa-Hot Tub, Boating, Elevator, Lobby, Sauna, Bike Storage, Internet Included, Cafe/Restaurant | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water | 
| Parking | 2+ Spaces, Covered | 
| # of Garages | 2 | 
| Is Waterfront | Yes | 
| Waterfront | Intracoastal, Navigable, Ocean Access | 
| Has Pool | No | 
Interior
| Interior Features | Split Bedroom, Elevator | 
|---|---|
| Appliances | Dishwasher, Dryer, Ice Maker, Range - Electric, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 4 | 
| Stories | 4.00 | 
Exterior
| Exterior Features | Open Balcony | 
|---|---|
| Roof | Barrel | 
| Construction | Concrete | 
Additional Information
| Zoning | Res | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 1437 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | RE/MAX of Stuart | 
|---|

