About 414 W Ella J Gilmore St
Uncover your ideal home in this exquisitely renovated 4-bedroom, 2-bathroom property, boasting over 1300 sqft of welcoming living space.Featuring a brand-new roof and an upgraded water heater, this residence combines modern comfort with peace of mind. Enjoy ample outdoor space with an enclosed patio and a fully fenced backyard, perfect for savoring each season. Conveniently located near major highways, this home provides easy access to all your needs while maintaining a serene atmosphere. Don't miss out on this opportunity to claim this stunning residence as your own! Schedule a tour today to experience the perfect blend of style and convenience. The solar system has a low monthly payment and it's optional.
Features of 414 W Ella J Gilmore St
| MLS® # | RX-11058977 | 
|---|---|
| Price | $350,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,125 | 
| Acres | 0.20 | 
| Year Built | 1970 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Active | 
Community Information
| Address | 414 W Ella J Gilmore St | 
|---|---|
| Area | 5940 | 
| Subdivision | BRASWELL COURT | 
| City | Apopka | 
| County | Orange | 
| State | FL | 
| Zip Code | 32703 | 
Amenities
| Amenities | Cafe/Restaurant, Sidewalks | 
|---|---|
| Utilities | Public Water, Septic | 
| Parking | 2+ Spaces, Driveway | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Walk-in Closet | 
|---|---|
| Appliances | Microwave, Range - Electric, Hookup | 
| Heating | Central, Electric | 
| Cooling | Ceiling Fan, Central | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Exterior Features | Fence, Screened Patio, Solar Panels | 
|---|---|
| Lot Description | < 1/4 Acre | 
| Windows | Blinds, Drapes | 
| Roof | Comp Shingle | 
| Construction | CBS, Concrete | 
Additional Information
| Zoning | R-3 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Charles Rutenberg Realty FTL | 
|---|

