About 3720 S Ocean Blvd #1001
IMMACULATE CORNER APARTMENT WITH AMAZING PANORAMIC VIEWS OF OCEAN, INTRACOASTAL AND CITY.A TRUE THREE BEDROOM WITH THREE AND A HALF BATHS. DESIGNED AND FURNISHED BY P & H INTERIORS. SOME OWNER FINANCING IS AVAILABLE. BEING SOLD COMPLETELY FURNISHED READY TO MOVE IN. TWO GARAGE PARKING SPACES INCLUDED WHICH IS A REQUIREMENT AT TOSCANA IF YOU HAVE TWO CARS. NEW AC UNIT AND HOT WATER TANK.
Features of 3720 S Ocean Blvd #1001
| MLS® # | RX-11053533 |
|---|---|
| Price | $2,599,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,736 |
| Acres | 0.00 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Active |
Community Information
| Address | 3720 S Ocean Blvd #1001 |
|---|---|
| Area | 4150 |
| Subdivision | TOSCANA WEST TOWER II |
| City | Highland Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33487 |
Amenities
| Amenities | Billiards, Clubhouse, Exercise Room, Game Room, Manager on Site, Elevator, Lobby, Bike Storage, Business Center, Beach Club Available |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Assigned, Garage - Building, Under Building |
| # of Garages | 2 |
| View | Garden, Pool, Ocean, Intracoastal, City |
| Is Waterfront | Yes |
| Waterfront | Intracoastal, Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Built-in Shelves, Cook Island, Pantry, Walk-in Closet, Split Bedroom, Foyer, Elevator, Fire Sprinkler, Volume Ceiling, Custom Mirror |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec, Ice Maker, Wall Oven, Washer/Dryer Hookup, Cooktop |
| Heating | Central Individual, Electric |
| Cooling | Central Individual, Electric |
| Fireplace | No |
| # of Stories | 16 |
| Stories | 16.00 |
Exterior
| Exterior Features | Covered Balcony, Tennis Court |
|---|---|
| Windows | Hurricane Windows, Impact Glass, Bay Window |
| Construction | CBS, Concrete |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3460 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Keyes Company |
|---|---|
| Contact Info | 561-601-7774 |
