About 908 Prosperity Farms Rd
Discover this fresh and vibrant family home in the sought-after North Palm Beach area. This inviting 3-bd 2-bt home features a circular driveway, impact windows, and an updated kitchen and bathrooms perfect for modern living. Enjoy a formal dining room, cozy living room, and a sun-filled Florida room that seamlessly connects to a spacious yard with plenty of room for a pool--ideal for creating your private oasis. With its prime location near beaches, parks, and top schools, this charming home offers the perfect start for your family. Don't miss this exceptional opportunity!
Features of 908 Prosperity Farms Rd
| MLS® # | RX-11045602 |
|---|---|
| Price | $785,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,719 |
| Acres | 0.23 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional, Ranch |
| Status | Active |
Community Information
| Address | 908 Prosperity Farms Rd |
|---|---|
| Area | 5250 |
| Subdivision | NORTH PALM BEACH VILLAGE OF 6 |
| City | North Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33408 |
Amenities
| Amenities | None |
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water |
| Parking | Carport - Attached, Garage - Detached, Drive - Circular, Slab Strip |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area |
|---|---|
| Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator, Washer, Washer/Dryer Hookup, Dryer |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Open Patio |
|---|---|
| Lot Description | < 1/4 Acre, Paved Road, Sidewalks, Public Road |
| Windows | Impact Glass |
| Roof | S-Tile |
| Construction | Frame, Brick |
School Information
| Elementary | Allamanda Elementary School |
|---|---|
| Middle | Howell L. Watkins Middle School |
| High | Palm Beach Gardens High School |
Additional Information
| Zoning | SINGLE FAMILY R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sutter & Nugent LLC |
|---|
