About 9508 Crooked Stick Lane
Beautifully updated corner unit townhouse is a rare find, offering luxury features, custom details, and a prime location. Step into a spacious open floor plan with abundant natural light, thanks to the plantation shutters throughout the home. The property has been meticulously maintained, showcasing recent flooring updates and high-end finishes. *Accordion Shutters and *NEW Whole House Generator and water filter ensures uninterrupted comfort and peace of mind. *Custom Closets: ample storage. *Luxury Finishes: high-quality materials throughout with SS appliances and plantation shutters. *Nature Preserve views: enjoy privacy and tranquility with beautiful green space. *Community Features: located in an exclusive and secure community that offers resort-style amenities.
Features of 9508 Crooked Stick Lane
| MLS® # | RX-11041680 | 
|---|---|
| Price | $324,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,750 | 
| Acres | 0.04 | 
| Year Built | 2004 | 
| Type | Residential | 
| Sub-Type | Townhouse / Villa / Row | 
| Style | < 4 Floors, Townhouse | 
| Status | Active Under Contract | 
Community Information
| Address | 9508 Crooked Stick Lane | 
|---|---|
| Area | 7600 | 
| Subdivision | FIRST REPLAT POD 18 PUD II AT RESERVE | 
| City | Port Saint Lucie | 
| County | St. Lucie | 
| State | FL | 
| Zip Code | 34986 | 
Amenities
| Amenities | Community Room, Exercise Room, Lobby, Manager on Site, Pool, Golf Course, Tennis, Bike - Jog, Clubhouse, Basketball, Library, Billiards, Putting Green, Internet Included, Cafe/Restaurant, Pickleball, Playground | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Underground, Water Available | 
| Parking | Garage - Attached, 2+ Spaces, Driveway, Street, Vehicle Restrictions | 
| # of Garages | 2 | 
| View | Preserve | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Split Bedroom, Volume Ceiling, Walk-in Closet, Pantry, Foyer, Built-in Shelves, Roman Tub, Closet Cabinets, Upstairs Living Area | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec, Ice Maker, Auto Garage Open, Purifier, Generator Hookup, Storm Shutters, Washer/Dryer Hookup | 
| Heating | Central, Electric | 
| Cooling | Ceiling Fan, Electric, Central Building | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2.00 | 
Exterior
| Exterior Features | Open Balcony, Covered Patio, Screened Patio, Auto Sprinkler, Shutters | 
|---|---|
| Lot Description | < 1/4 Acre, West of US-1 | 
| Windows | Plantation Shutters, Sliding | 
| Roof | Barrel | 
| Construction | CBS | 
School Information
| Elementary | Bayshore Elementary | 
|---|---|
| Middle | Manatee K-8 | 
| High | Fort Pierce Central High School | 
Additional Information
| Zoning | Planned | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 472 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Canedo Realty | 
|---|

