About 2314 Nw 29th St
Customize this ranch home to your preferences! Offers 4 beds & 2 baths, a living room w/ a large glass window, a kitchen w/ built-in cabinets, & a breakfast bar that overlooks the dining area. Enjoy the spacious fenced yard accessible through the back door. Don't let this opportunity pass you by! Being sold AS IS, WHERE IS, Buyer is responsible for all inspections & any city requirements to close. All info & property details set forth in this listing, including all utilities & all room dimensions which are approximate & deemed reliable but not guaranteed & should be independently verified if any person intends to engage in a transaction based upon it. Seller/current owner does not represent and/or guarantee that all property information & details have been provided in this MLS listing.
Features of 2314 Nw 29th St
| MLS® # | RX-11006898 |
|---|---|
| Price | $440,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,033 |
| Acres | 0.32 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Price Change |
Community Information
| Address | 2314 Nw 29th St |
|---|---|
| Area | 3550 |
| Subdivision | ZILADEN PROPERTIES |
| City | Oakland Park |
| County | Broward |
| State | FL |
| Zip Code | 33311 |
Amenities
| Amenities | None |
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Water Available |
| Parking | Garage - Attached |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | None |
| Heating | Other |
| Cooling | Electric, Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Lot Description | 1/4 to 1/2 Acre |
|---|---|
| Roof | Other |
| Construction | Frame/Stucco |
Additional Information
| Zoning | R-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ai Brokers LLC |
|---|
