About 3794 Shutterfly Way
LOCATION!!! 5 MINS FROM NEW JUMPER SHOW GROUNDS.OUTSTANDING 20 stall Loddon barn with 8 grass paddocks on 8,4 ACRES. Whatever your dreams are for your farm in Wellington, you can do it on this property. Barn has a MAGNIFICENT lounge with a full chef's kitchen, with floor to ceiling glass doors that overlook the arena and the outdoor entertainment area. Each wing of the barn has a separate tack room and feed room. Farm is a 15 minute hack to International and will be 5 mins to the NEW grounds.2024 JTWG ring is oversized at 29,000 sq ft (200 x 160 at widest) with all weather footing and irrigation. Guest house is 2 bedr 2 bath w 2 car garage. Empty parcel can have an over sized jumper covered arena (we have the plans) or a 2nd barn etc2025 BRAND NEW AC throughout the barn
Features of 3794 Shutterfly Way
| MLS® # | RX-10959103 | 
|---|---|
| Price | $14,750,000 | 
| Bedrooms | 2 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,358 | 
| Acres | 4.00 | 
| Year Built | 2014 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Status | Active | 
Community Information
| Address | 3794 Shutterfly Way | 
|---|---|
| Area | 5520 | 
| Subdivision | GRAND PRIX VILLAGE SOUTH | 
| City | Wellington | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33414 | 
Amenities
| Amenities | Horse Trails, Horses Permitted, None | 
|---|---|
| Utilities | 3-Phase Electric, Public Water, Cable | 
| Parking | Garage - Attached, 2+ Spaces, Driveway | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | None | 
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Range - Electric, Dishwasher, Water Heater - Elec, Smoke Detector, Auto Garage Open, Fire Alarm | 
| Heating | Heat Pump-Reverse | 
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
Exterior
| Exterior Features | Built-in Grill, Fence, Auto Sprinkler, Zoned Sprinkler, Room for Pool | 
|---|---|
| Lot Description | 5 to <10 Acres | 
| Construction | Frame | 
Additional Information
| Zoning | EOZD(c | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 1011 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Partnership Realty Inc. | 
|---|

