About 2200 Pga Blvd #206
Embark on refined luxury at The Ritz-Carlton Residences--now under construction on a 14-acre, one-of-a-kind property along the intracoastal waterway in the heart of Palm Beach Gardens' dining, shopping & marina district. With just 106 residences & 29 boat slips, this masterpiece offers 3 to 5 bedroom residences, expansive terraces & 2 assigned garaged parking spaces. All offer floor-to-ceiling triple-paned windows capturing marina & sunset views. High end appliances. 24-hr concierge, guard gate & valet. Countless amenities include fitness center, pickleball, resort style pool w/ lap lane & much more. Anticipated completion of Q2 2026 promises a lifestyle defined by unparalleled sophistication & luxury.
Features of 2200 Pga Blvd #206
| MLS® # | RX-10875725 |
|---|---|
| Price | $4,831,400 |
| Bedrooms | 3 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,332 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | 4+ Floors |
| Status | Pending |
Community Information
| Address | 2200 Pga Blvd #206 |
|---|---|
| Area | 5250 |
| Subdivision | Ritz Carlton Residences, Palm Beach Gardens |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33410 |
Amenities
| Amenities | Pool, Boating, Exercise Room, Extra Storage, Community Room, Spa-Hot Tub, Trash Chute, Picnic Area, Bike Storage, Billiards, Business Center, Cabana, Manager on Site, Putting Green, Cafe/Restaurant, Pickleball, Dog Park |
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water, Underground, Gas Natural |
| Parking | Garage - Building, Assigned, 2+ Spaces, Covered, Under Building, Guest |
| # of Garages | 2 |
| View | Intracoastal, Marina |
| Is Waterfront | Yes |
| Waterfront | Intracoastal, No Fixed Bridges, Navigable, Seawall, Marina |
| Has Pool | No |
Interior
| Interior Features | Bar, Entry Lvl Lvng Area, Foyer, Pantry, Wet Bar, Elevator, Cook Island, Laundry Tub |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Gas, Washer, Refrigerator, Water Heater - Elec, Smoke Detector, Fire Alarm, Wall Oven, Washer/Dryer Hookup |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 7 |
| Stories | 7.00 |
Exterior
| Exterior Features | Covered Patio, Auto Sprinkler |
|---|---|
| Lot Description | 10 to <25 Acres, Treed Lot, Private Road, West of US-1 |
| Windows | Sliding, Thermal, Hurricane Windows, Impact Glass |
| Roof | Built-Up |
| Construction | Frame/Stucco, Concrete, Elevated |
Additional Information
| Zoning | PUD - Residenti |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4665 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Douglas Elliman (Jupiter) |
|---|
