About 308 Villa Drive Dr
This beautifully appointed four-bedroom villa is nestled behind the elegant exclusive gates of The Bears Club. One of only 105 villas in this secluded enclave, this special residence features a full garage and is just steps from the clubhouse. Enjoy breathtaking views of the 18th Green from the private pool and patio area. The first-floor primary suite also offers serene lake and golf course views. An open-concept floor plan is ideal for entertaining, and the home is offered completely turnkey furnished. Custom-built with solid CBS construction and impact-resistant glass, the villa includes a private pool, providing both luxury and peace of mind in a setting defined by privacy and exclusivity.
Features of 308 Villa Drive Dr
| MLS® # | RX-11149039 |
|---|---|
| Price | $5,500,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,253 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Style | Villa |
| Status | Active Under Contract |
Community Information
| Address | 308 Villa Drive Dr |
|---|---|
| Area | 5210 |
| Subdivision | BEARS CLUB VILLAS CONDOMINIUM |
| City | Jupiter |
| County | Palm Beach |
| State | FL |
| Zip Code | 33477 |
Amenities
| Amenities | Clubhouse, Exercise Room, Golf Course |
|---|---|
| Utilities | Cable, Gas Natural, Public Sewer, Public Water |
| Parking | Garage - Attached, Golf Cart |
| # of Garages | 2 |
| View | Garden, Golf, Lake |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Inground |
Interior
| Interior Features | Bar, Ctdrl/Vault Ceilings, French Door, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Auto Sprinkler, Open Balcony |
|---|---|
| Lot Description | 1/2 to < 1 Acre, Corner Lot, Private Road |
| Windows | Impact Glass |
| Roof | S-Tile, Wood Truss/Raft |
| Construction | CBS |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3828 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Nicklaus Vance |
|---|
