About 100 Lakeshore Dr #2156
INTRODUCING RESIDENCE 2156 AT LAKE POINT TOWER....THE GEM OF OLD PORT COVE. SPECTACULAR OCEAN, INTRACOASTAL AND MARINA VIEWS FROM EVERY ROOM.WRAP AROUND BALCONY, OPEN KITCHEN , (2023)BOSCH DISHWASHER, (2024) BOSCH AIR CONDITIONERS, WATER HEATER (2021) .FULL SIZE LAUNDRY ROOM, EXTRA STORAGE, GUEST ROOM/DEN WITH CUSTOM MURPHY BEDS, CLOSETS GALORE.NEW FLOORS, REMOTE ELECTRIC WINDOW TREATMENTS. NEW ELECTRICAL PANEL REPLACED IN 2021.JUST COMPLETED SPECTACULAR POOL RENOVATION, NEW STATE OF THE ART FITNESS CENTER, HIS/HER SAUNAS. LOBBY AND HALLWAY RENOVATION PLANS HAVE BEEN APPROVED AND UNDERWAY.EASY TO SHOW...LISTING AGENT RESIDES AT LAKE POINT TOWER.....
Features of 100 Lakeshore Dr #2156
| MLS® # | RX-11145858 |
|---|---|
| Price | $1,395,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,332 |
| Acres | 0.00 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | 4+ Floors |
| Status | Active |
Community Information
| Address | 100 Lakeshore Dr #2156 |
|---|---|
| Area | 5250 |
| Subdivision | OLD PORT COVE LAKE POINT TOWER CONDO |
| City | North Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33408 |
Amenities
| Amenities | Bike Storage, Community Room, Elevator, Exercise Room, Internet Included, Lobby, Pool, Sauna, Spa-Hot Tub, Trash Chute |
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water |
| Parking | Assigned, Garage - Building |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Intracoastal, Ocean Front, Marina |
| Has Pool | No |
Interior
| Interior Features | Fire Sprinkler, Pantry, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Freezer, Ice Maker, Refrigerator, Storm Shutters, Wall Oven |
| Heating | Central, Electric, Heat Pump-Reverse |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 23 |
| Stories | 23.00 |
Exterior
| Exterior Features | Shutters, Wrap-Around Balcony |
|---|---|
| Windows | Sliding |
| Construction | CBS |
Additional Information
| Zoning | res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2353 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Ocean Properties |
|---|
