About 9328 Silent Oak Cir
The new year is here-your perfect home awaits! Don't miss this opportunity to own a beautiful home in a prime location, yet private, minutes from shopping, dining and PBI Airport. Step inside to an open floor plan-perfect for entertaining, hosting game nights, or creating formal living spaces. Home has all-tile floors, crown molding, 9' ceilings and updated lighting and ceiling fans throughout. The spacious primary suite offers an ensuite bath with a large walk-in shower & custom built in shelving in closets. One guest room has a space saving hide-a-bed that stays. One bath has a Safe Step jetted tub/shower for ultimate relaxation after a long day. The kitchen is a chef's dream with granite tops, 42'' cabinets, and plenty of counter space and storage. Enjoy a...screened-in patio and a fully fenced yard big enough for a pool and pets. Have peace of mind with a home warranty that's transferrable to 2027 and $5k toward closing costs. Additional updates include AT&T Fiber internet, a newer A/C (2022), a new microwave (2025) and plenty of thoughtful touches throughout. Schedule your showing today. Welcome home!
Features of 9328 Silent Oak Cir
| MLS® # | RX-11135162 |
|---|---|
| Price | $698,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,417 |
| Acres | 0.22 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional, Ranch |
| Status | Active |
Community Information
| Address | 9328 Silent Oak Cir |
|---|---|
| Area | 5570 |
| Subdivision | PIONEER TRAIL PUD |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33411 |
Amenities
| Amenities | Picnic Area, Tennis, Sidewalks, Street Lights, Pickleball, Playground |
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water |
| Parking | 2+ Spaces, Garage - Attached, Driveway |
| # of Garages | 3 |
| View | Garden |
| Is Waterfront | Yes |
| Waterfront | Interior Canal |
| Has Pool | No |
Interior
| Interior Features | Built-in Shelves, Pantry, Split Bedroom, Walk-in Closet, Roman Tub, Laundry Tub |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Central, Electric, Ceiling Fan |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Fence, Shutters, Fruit Tree(s), Covered Patio, Screened Patio, Auto Sprinkler, Room for Pool |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Single Hung Metal, Blinds |
| Roof | S-Tile |
| Construction | CBS, Frame/Stucco |
School Information
| Elementary | Everglades Elementary |
|---|---|
| Middle | Emerald Cove Middle School |
| High | Palm Beach Central High School |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 251 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Prestige Realty/RPB |
|---|
