About 14430 Via Royale #1
Downsizing & need extra parking and a move in property? This unique end villa in 55+ community has 2 dedicated, covered carport spaces & 2 open spaces, directly in front of the property will fit the bill. OPEN FLOORPLAN, THE RUBY, 2 bedrooms, 2 baths plus den, as a flex space. Vaulted ceilings, inside washer/dryer , neutral color palette & Walking distance to the clubhouse & facilities, gated community, Cable, common areas, lawn care, maintenance exterior, recreation facilities, roof maintenance and more included in maintenance. The kitchen, with vaulted ceiling, has an eat in area, custom pantry, stainless appliances and nice access to the dining area. The custom storage in the dining room makes entertaining so easy. +++ Very few ruby models built but not to be missed.
Features of 14430 Via Royale #1
| MLS® # | RX-11080243 |
|---|---|
| Price | $299,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,706 |
| Acres | 0.00 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Style | Villa |
| Status | Pending |
Community Information
| Address | 14430 Via Royale #1 |
|---|---|
| Area | 4630 |
| Subdivision | EMERALD POINTE CONDO |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33446 |
Amenities
| Amenities | Pool, Clubhouse, Exercise Room, Game Room, Billiards, Manager on Site, Whirlpool, Internet Included, Pickleball, Fitness Trail |
|---|---|
| Utilities | 3-Phase Electric, Public Water, Public Sewer, Cable, Water Available |
| Parking Spaces | 2 |
| Parking | Carport - Detached, Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ctdrl/Vault Ceilings, Pantry, Foyer, Walk-in Closet, Stack Bedrooms, Entry Lvl Lvng Area |
|---|---|
| Appliances | Washer, Dryer, Refrigerator, Range - Electric, Dishwasher, Water Heater - Elec, Microwave, Washer/Dryer Hookup |
| Heating | Central Individual, Electric |
| Cooling | Central Individual, Electric, Ceiling Fan |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Shed, Screened Patio, Auto Sprinkler |
|---|---|
| Construction | Concrete |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 756 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway Florida Realty |
|---|
