About 3589 S Ocean Blvd #403
Rare Opportunity, Priced to Sell!Motivated seller relocating, this stunning fully remodeled 2 bedroom / 2 bathroom unit is available at nearly 50% off the 2022 purchase price! Enjoy a partial Ocean view and the best deeded covered parking spot right outside the back door for ultimate convenience. Seller / owner financing possible.Don't miss this incredible deal in South Palm Beach. Act fast!
Features of 3589 S Ocean Blvd #403
MLS® # | RX-11063872 |
---|---|
Price | $399,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,498 |
Acres | 0.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | < 4 Floors |
Status | Active |
Community Information
Address | 3589 S Ocean Blvd #403 |
---|---|
Area | 5004 |
Subdivision | MAYFAIR HOUSE CONDO |
City | South Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33480 |
Amenities
Amenities | Community Room, Exercise Room, Library, Manager on Site, Pool, Sauna, Elevator, Lobby, Extra Storage, Trash Chute, Bike Storage |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Guest, Covered, Deeded |
# of Garages | 1 |
View | Ocean, City |
Is Waterfront | Yes |
Waterfront | Ocean Access, Ocean Front |
Has Pool | No |
Interior
Interior Features | Pantry, Roman Tub, Split Bedroom, Walk-in Closet, Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Fire Alarm, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 9 |
Stories | 9.00 |
Exterior
Exterior Features | Covered Balcony |
---|---|
Lot Description | 5 to <10 Acres |
Windows | Impact Glass, Sliding, Verticals |
Construction | CBS |
School Information
Elementary | Lantana Elementary School |
---|---|
Middle | Lantana Middle School |
High | Lake Worth High School |
Additional Information
Zoning | residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1913 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Debuire International Realty |
---|