About 3900 County Line Rd #18d
**Welcome Home to the Heart of Highly Desirable Tequesta!** **New Roof 2024!** This spacious 2-level, 2-bedroom, 2.5-bath condo offers the perfect blend of comfort and convenience, with the feel of a townhome. Step through the private patioa"ideal for entertaininga"and into the open-concept living area. Sliding doors in both the kitchen and living room seamlessly connect indoor and outdoor spaces. The main level also features a large kitchen, dining area, and the convenience of an in-unit washer/dryer. Upstairs boasts two spacious bedrooms, including a primary suite with a walk-in closet, and each with private balconies. This unit is ready for you to make it your own with personal updates. Investor-friendly with immediate rental potential, 2 assigned parking spaces, and a community pool.
Features of 3900 County Line Rd #18d
MLS® # | RX-11046334 |
---|---|
Price | $290,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,325 |
Acres | 0.00 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | Quad |
Status | Active Under Contract |
Community Information
Address | 3900 County Line Rd #18d |
---|---|
Area | 5060 |
Subdivision | TEQUESTA HILLS CONDO |
City | Jupiter |
County | Palm Beach |
State | FL |
Zip Code | 33469 |
Amenities
Amenities | Pool |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Assigned |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Cook Island, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer |
Heating | Central |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Fence, Open Patio, Shutters |
---|---|
Lot Description | Paved Road, Sidewalks, West of US-1 |
Roof | Wood Truss/Raft |
Construction | Frame, Frame/Stucco |
Additional Information
Zoning | RH |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 508 |
HOA Fees Freq. | Monthly |
Listing Details
Office | William Raveis Real Estate |
---|