About 9406 Silent Oak Cir
Welcome Home to Luxury! 4 Beds PLUS a huge DEN to make it a 5th Bedroom. With over $50,000 in upgrades, this residence boasts a brick paver circular driveway, lush landscaping, and a hurricane impact glass front door. Inside crown molding adorns every living space. Tile flooring throughout and laminate in all bedrooms. The renovated kitchen features Bosch appliances, with a a Zline drawer microwave and pantry with pull-out drawers. Step through cabana doors to a private oasis, well maintained pool with its own waterfall. The master bedroom offers 2 new California closets, and newly installed master bath double vanity. Plus, enjoy the comfort of newer AC. Nestled in a Low HOA gated community. PBI Airport is 10 mins away, and short proximity to all main Highways. All ''A'' rated schools!
Features of 9406 Silent Oak Cir
MLS® # | RX-10995347 |
---|---|
Price | $775,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,659 |
Acres | 0.22 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary |
Status | Active Under Contract |
Community Information
Address | 9406 Silent Oak Cir |
---|---|
Area | 5570 |
Subdivision | PIONEER TRAIL PUD |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33411 |
Amenities
Amenities | Playground, Sidewalks, Street Lights, Tennis |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Drive - Circular, Garage - Attached |
# of Garages | 2 |
View | Canal, Pool |
Is Waterfront | No |
Waterfront | Canal Width 1 - 80 |
Has Pool | Yes |
Pool | Concrete, Inground |
Interior
Interior Features | Ctdrl/Vault Ceilings, Cook Island, Laundry Tub, Pantry, Pull Down Stairs, Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Washer/Dryer Hookup, Water Heater - Elec |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio, Fence, Open Patio, Outdoor Shower, Shutters |
---|---|
Lot Description | < 1/4 Acre |
Windows | Drapes, Impact Glass |
Roof | Concrete Tile, S-Tile |
Construction | Block, CBS, Concrete |
School Information
Elementary | Everglades Elementary |
---|---|
Middle | Emerald Cove Middle School |
High | Palm Beach Central High School |
Additional Information
Zoning | PUD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 220 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Real Estate 4 All LLC |
---|