About 925 Sw Rustic Cir
Escape to your own oasis in this unique waterfront property with beautiful and peaceful views of an ocean access canal, and a brand new seawall and dock. Plenty of outdoor space, and a saltwater heated pool. This residence encompasses a unique floor plan and has newly remodeled kitchen and bathrooms, a 4yr old metal roof and full impact windows and doors. The primary bedroom upstairs is a private retreat complete with its own spacious sitting area. You will feel like you're on vacation everyday.
Features of 925 Sw Rustic Cir
MLS® # | RX-10990210 |
---|---|
Price | $790,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,866 |
Acres | 0.47 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Other Arch |
Status | Active |
Community Information
Address | 925 Sw Rustic Cir |
---|---|
Area | 7 - Stuart - South of Indian St |
Subdivision | RUSTIC ACRES UNRECORDED |
City | Stuart |
County | Martin |
State | FL |
Zip Code | 34997 |
Amenities
Amenities | Boating |
---|---|
Utilities | Cable, Septic |
Parking | Driveway, RV/Boat |
View | Canal |
Is Waterfront | Yes |
Waterfront | Interior Canal, Ocean Access, Seawall |
Has Pool | Yes |
Pool | Concrete, Heated, Inground, Salt Water |
Interior
Interior Features | Entry Lvl Lvng Area, Fireplace(s), Cook Island, Pantry, Sky Light(s), Upstairs Living Area, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | Yes |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Deck, Fence, Open Patio |
---|---|
Lot Description | 1/4 to 1/2 Acre |
Windows | Impact Glass |
Roof | Metal |
Construction | Brick, Fiber Cement Siding, Frame |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 33 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Veno Realty Group LLC |
---|