About 6304 Se Portofino Cir
SPECTACULAR 4 bedroom, 3 bathroom end unit in Heritage Enclave. Nestled on the preserve this unit offers unparalleled privacy and is surrounded by nature's beauty. Pristine two story condo was built in 2019 with CBS construction and impact windows/doors. One-car garage plus extended driveway can fit two cars in addition to a guest spot out front. Enter the home and appreciate the open concept living. Modern kitchen with stainless appliances, granite counters, and new stone backsplash. Kitchen is open to family and dining room. Understair wine chiller was added. First floor also boasts 1 bedroom and 1 full bathroom.Upstairs you'll find the spacious primary bedroom with walk in closet and views of the preserve. Ensuite features double vanity, soaker tub and shower.Two additional bedrooms on the 2nd level share a bathroom. Laundry is also found on the 2nd level. Plantation shutters are featured throughout the home. Sliders lead out to your patio, where you can relax and take in nature. Heritage Enclave offers a community pool and gated entry. Located in the heart of Hobe Sound, you'll be 10 minutes from Jupiter Island's pristine beaches, Jimmy Graham boat ramp to launch your kayak, paddleboard, or boat, and several state parks where you can hike, bike, and camp. Downtown Hobe Sound offers boutique shops & restaurants. Schedule your showing today because this BEAUTY won't last.
Features of 6304 Se Portofino Cir
MLS® # | RX-10984023 |
---|---|
Price | $499,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,905 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | Multi-Level, Townhouse, Traditional |
Status | Active |
Community Information
Address | 6304 Se Portofino Cir |
---|---|
Area | 14 - Hobe Sound/Stuart - South of Cove Rd |
Subdivision | HERITAGE ENCLAVE |
City | Hobe Sound |
County | Martin |
State | FL |
Zip Code | 33455 |
Amenities
Amenities | Bike - Jog, Community Room, Picnic Area, Playground, Pool, Sidewalks, Street Lights |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Underground |
Parking | Driveway, Garage - Attached |
# of Garages | 1 |
View | Garden, Preserve |
Is Waterfront | Yes |
Waterfront | Interior Canal |
Has Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, Fire Sprinkler, Foyer, Pantry, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Fire Alarm, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Washer/Dryer Hookup, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Auto Sprinkler, Open Patio |
---|---|
Lot Description | East of US-1, Private Road, Sidewalks |
Windows | Impact Glass, Plantation Shutters, Sliding |
Roof | Barrel |
Construction | Block, CBS |
School Information
Elementary | Hobe Sound Elementary School |
---|---|
Middle | Murray Middle School |
High | South Fork High School |
Additional Information
Zoning | Resid Condo |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 498 |
HOA Fees Freq. | Monthly |
Listing Details
Office | William Raveis Real Estate |
---|