About 9821 Sw Legacy Dr
NEW CONSTRUCTION: IMMEDIATE MOVE IN = IMMEDAITE SAVINGS! Help your home-buying dollar go further with a Special Interest Rate Buydown Program Available. Stylish 3-bedroom plus den, Easley Estate home, where chic wood look tile floors are installed throughout. The kitchen is a culinary delight, boasting quartz countertops and modern Colors. Relax in the spacious owner's suite with walk in closet. Two additional bedrooms and a den with double doors offer comfort and versatility for your lifestyle. Outside, enjoy entertaining or just relaxing on your covered lanai with stunning lake view. This home is conveniently located in the sought-after growing neighborhood of Highpointe. Don't miss out on experiencing luxury living at its finest!
Features of 9821 Sw Legacy Dr
MLS® # | RX-10968016 |
---|---|
Price | $799,730 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,721 |
Acres | 0.27 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Mediterranean, Ranch |
Status | Pending |
Community Information
Address | 9821 Sw Legacy Dr |
---|---|
Area | 7 - Stuart - South of Indian St |
Subdivision | Highpointe |
City | Stuart |
County | Martin |
State | FL |
Zip Code | 34997 |
Amenities
Amenities | Basketball, Clubhouse, Dog Park, Exercise Room, Pickleball, Playground, Pool, Sidewalks, Street Lights, Tennis |
---|---|
Utilities | 3-Phase Electric, Public Sewer, Public Water, Underground |
Parking | 2+ Spaces, Driveway, Garage - Attached |
# of Garages | 3 |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Foyer, Cook Island, Laundry Tub, Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio, Room for Pool |
---|---|
Lot Description | 1/4 to 1/2 Acre, Paved Road, Sidewalks, West of US-1 |
Windows | Bay Window, Impact Glass, Sliding |
Roof | Concrete Tile |
Construction | Block, CBS |
School Information
Elementary | Crystal Lakes Elementary School |
---|---|
Middle | Dr. David L. Anderson Middle School |
High | South Fork High School |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 429 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Pulte Realty Inc |
---|