About 11811 Avenue Of The Pga #2-1h
No updating needed for this light, spacious and tastefully done first floor corner unit in the popular 55+ community of Longwood. Tile floors throughout and open granite kitchen with beautiful custom drapes and blinds. High end finishes with all the added touches, including cabinet area that opens into a desk. Blinds are on remote, including black out shades in bedrooms. Jetted tub in primary ensuite bath. Kitchen has stainless steel appliances, full backsplash, under cabinet lighting, dimmers, soft close cabinets & drawers. WASHER/DRYER IN UNIT. Storage closet. Offered furnished, including kitchen/dinnerware. Covered deeded parking #24. Live in the heart of Palm Beach Gardens, close to golf, marinas, beaches, great dining, shopping. Minutes to 95 and FL turnpike. The best of everything
Features of 11811 Avenue Of The Pga #2-1h
MLS® # | RX-10943433 |
---|---|
Price | $382,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,463 |
Acres | 0.00 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | < 4 Floors |
Status | Active |
Community Information
Address | 11811 Avenue Of The Pga #2-1h |
---|---|
Area | 5300 |
Subdivision | LONGWOOD 1 CONDO |
City | Palm Beach Gardens |
County | Palm Beach |
State | FL |
Zip Code | 33418 |
Amenities
Amenities | Clubhouse, Community Room, Extra Storage, Exercise Room, Game Room, Library, Manager on Site, Picnic Area, Pool, Sauna, Shuffleboard, Sidewalks, Street Lights, Tennis |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking Spaces | 1 |
Parking | Carport - Detached, Deeded, Guest |
View | Clubhouse, Lagoon, Pool |
Is Waterfront | Yes |
Waterfront | Lagoon |
Has Pool | No |
Interior
Interior Features | Built-in Shelves, Entry Lvl Lvng Area, Foyer, Pantry, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Covered Patio, Screened Patio, Wrap Porch |
---|---|
Windows | Blinds, Drapes, Plantation Shutters, Sliding |
Roof | Built-Up |
Construction | CBS, Mixed |
Additional Information
Zoning | RH(cit |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 729 |
HOA Fees Freq. | Monthly |
Listing Details
Office | NV Realty Group, LLC |
---|