About 15314 70th Trail N
EQUESTRIAN DREAM estate with riding rink & luxury barn. Rare oversize 1.8 AC lot.. Solid concrete construction 4BR/3BA/3 car garage + den/office/5th BR. . Gated/fenced. High ceiling throughout. Luxury finishes exterior and interior by original specialty owner/contractor. Lavish use of stonework and oversized trim in all areas of the house. True estate within the ''Estates''. Conveniently located in close proximity to paved roadway. Huge circle driveway entrance and parking areas for trailers and/or motorhome/boat. Owned by barrel riding champion and used for training. True equestrians will immediately recognize the enormous value of this property. There is no match for this type property in Palm Beach Country Estates.
Features of 15314 70th Trail N
| MLS® # | R10988319 |
|---|---|
| Price | $1,916,599 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,019 |
| Acres | 1.80 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Price Change |
Community Information
| Address | 15314 70th Trail N |
|---|---|
| Area | 5330 |
| Subdivision | Palm Beach Country Estates |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33418 |
Amenities
| Amenities | Jogging Path, Playground, Pickleball Court(s) |
|---|---|
| Utilities | Cable Available, Water Available |
| Parking | Circular Driveway, Garage, Attached Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Screen Enclosure |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Concrete, Tile |
|---|---|
| Construction | CBS |
School Information
| Elementary | Marsh Pointe |
|---|---|
| Middle | Independence |
| High | William T. Dwyer |
Additional Information
| Zoning | AR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berman Realty |
|---|
