About 2952 Nw 55th Avenue #2a
Welcome to the Stonebridge community. This condo offers a large floor plan, great kitchen, big full bathroom and laundry in the unit. Tile floors in the living and kitchen areas are tile and wood floors on bedrooms. This complex has no rental restriction, low HOA, Investors WELCOME. Pool and club house. Good good location. Close to dining ,entertainment and shopping areas, along with parks, schools and public transportation.
Features of 2952 Nw 55th Avenue #2a
| MLS® # | F10434390 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,070 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 2952 Nw 55th Avenue #2a |
|---|---|
| Area | 3750 |
| Subdivision | STONEBRIDGE GARDENS CONDO |
| City | Lauderhill |
| County | Broward |
| State | FL |
| Zip Code | 33313 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Parking | Assigned |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Gas Range, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Water Softener |
|---|---|
| Heating | Other |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior Features | None, Balcony |
|---|---|
| Construction | Other |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Engel & Voelkers Fort Lauderdale |
|---|
