About 1900 S Ocean Drive #604
Experience the epitome of coastal living at this property, less than (0.3 miles) away from the sun-kissed shores and (3.5 miles) away from Las Olas Blvd. Revel in the spaciousness, luminosity and breathtaking ocean views from the balcony. Move-in ready, bedroom furniture, table, couch and select items convey. Witness the enchanting spectacle of cruise ships navigating Port Everglades, from the comfort of your home. Enjoy relaxing days by your heated pool and well-maintained grounds. Modern comforts featuring; full impact windows and balcony sliders, tankless water heater, ductless mini splits, brand-new amenities like a fridge and toilet. The perfect beach getaway awaits – a blend of tranquility and convenience. Welcome home to the perfect coastal escape, 24/7 manned front desk security.
Features of 1900 S Ocean Drive #604
| MLS® # | F10419031 |
|---|---|
| Price | $199,750 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 805 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Status | Active |
Community Information
| Address | 1900 S Ocean Drive #604 |
|---|---|
| Area | 3170 |
| Subdivision | Breakwater Towers |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33316 |
Amenities
| Amenities | Cabana, Car Wash Area, Picnic Area, Pool, Shuffleboard Court, Storage, Trash Chute, Lobby, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking | Deeded, Guest, Open |
| View | Garden, Pool, Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other, Storage |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Gas Range, Microwave, Oven, Other, Refrigerator, Water Heater, Water Purifier, Water Softener |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 17 |
Exterior
| Exterior Features | Barbecue, Lighting, Balcony |
|---|---|
| Construction | Block |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1133 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Douglas Elliman |
|---|
