3-Phase Electric, Public Sewer, Public Water
< 1/4 Acre, Interior Lot, Paved Road
Date | Details | Change | |
---|---|---|---|
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Status Changed from Pending to Active | – | ||
Price Increased from $255,000 to $265,000 | |||
Status Changed from Active to Pending | – | ||
Show More (1) | |||
Status Changed from New to Active | – |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2022 BeachesMLS, Inc.
Listing information last updated on July 2nd, 2022 at 4:15am EDT.