This recently remodeled 2/2 is a must see!Laundry facilities, trash shoot and storage on each floor.Newly repaved road around the building.Hallways on each floor will be tiled in the upcoming months.very quiet building.Walking distance to Mizner Park and Royal Palm Plaza. Appraised at $195k
Cable, Common Areas, Lawn Care, Parking, Water, Laundry Facilities
Elevator, Extra Storage, Pool, Common Laundry
Elevator, Extra Storage, Pool, Common Laundry
Cable, 3-Phase Electric, Public Sewer
Dishwasher, Freezer, Range - Electric
Spanish River Community High School
Keller Williams Preferred Partners
Date | Details | Change | |
---|---|---|---|
Price Reduced from $196,500 to $196,000 | |||
Price Reduced from $196,700 to $196,500 | |||
Price Reduced from $196,800 to $196,700 | |||
Status Changed from Active to Price Change | – | ||
Price Reduced from $196,900 to $196,800 | |||
Show More (15) | |||
Status Changed from Price Change to Active | – | ||
Price Reduced from $197,000 to $196,900 | |||
Price Reduced from $197,300 to $197,000 | |||
Price Reduced from $197,400 to $197,300 | |||
Status Changed from Active to Price Change | – | ||
Price Reduced from $197,500 to $197,400 | |||
Status Changed from Price Change to Active | – | ||
Price Reduced from $197,900 to $197,500 | |||
Price Reduced from $198,000 to $197,900 | |||
Status Changed from Active to Price Change | – | ||
Price Reduced from $199,000 to $198,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $200,000 to $199,000 | |||
Status Changed from New to Active | – |
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2019 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
© 2019 Beaches Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on December 5th, 2019 at 10:01am EST.